> ## Documentation Index
> Fetch the complete documentation index at: https://docs.didit.me/llms.txt
> Use this file to discover all available pages before exploring further.

# AML Coverage

> Global sanctions, regulatory watchlists, and insolvency registers powering Didit's KYB AML screening across 220+ countries. Pay-per-call, no contracts.

Didit's business AML screening leverages a curated set of global publishers tailored to **legal entities**: international sanctions regimes, national regulatory watchlists, and insolvency / bankruptcy registers. Company-level matches surface alongside person-level matches for beneficial owners and officers — see the [AML screening page](/business-verification/aml) for how the two layers combine.

### 1. **Sanctions Screening**

We maintain up‑to‑date coverage of all major **multilateral sanctions, debarment, and exclusion lists** published by international organizations and development banks, including:

* **United Nations Security Council** consolidated list
* **European Union** consolidated financial sanctions and travel-ban lists
* **Multilateral development banks** (World Bank, ADB, AIIB, IDB, AfDB, EBRD, EIB, CDB) debarment / ineligibility registers
* **Specialized international watchlists** (IOSCO investor alerts, EU Air Safety List, Uyghur Human Rights Project)

### 2. **Regulatory & Enforcement Watchlists**

We screen against **government and regulatory watchlists** published by national authorities responsible for financial markets, trade, transport, energy, and consumer protection. Coverage spans agencies in the United States, Canada, Colombia, and Brazil — including securities regulators, central banks, antitrust authorities, customs and trade bodies, and procurement registries.

### 3. **Insolvency & Bankruptcy Registers**

We flag companies listed in **official insolvency, bankruptcy, and liquidation registers** across multiple jurisdictions, including India (IBBI), China's National Enterprise Bankruptcy Information Disclosure Platform, U.S. federal and state insurance guaranty associations, the FDIC, German insolvency announcements, the Polish court-business monitor, and similar registers in Australia, Chile, Indonesia, Brazil, and Belgium.

***

### Granular Taxonomy & Structured Metadata

Every match is enriched with structured metadata to aid remediation and risk prioritization:

* **Categorization**: primary categories (Sanctions, Watchlists, Insolvency) and publisher-level subcategories
* **Identifiers**: company name, registration number, jurisdiction
* **Other fields**: aliases, addresses, listing date, source URL

This ensures easy filtering and supports detailed differential risk workflows.

***

## Summary Table

| **Risk Category**         | **Key Coverage**                                                                                  |
| ------------------------- | ------------------------------------------------------------------------------------------------- |
| **Sanctions**             | UN, EU, OFAC, World Bank, ADB, AIIB, IDB, AfDB, EBRD, EIB, IOSCO, EU Air Safety List              |
| **Regulatory Watchlists** | Securities regulators, central banks, trade authorities, antitrust bodies, procurement registries |
| **Insolvency Registers**  | National bankruptcy boards, deposit insurance corporations, court insolvency monitors             |

***

### Sanctions

Below is a table of the international sanctions lists included in our business AML screening process:

| Publisher                                                                       | Country          | Category  |
| ------------------------------------------------------------------------------- | ---------------- | --------- |
| Anti-Corruption Foundation (ACF International) — Sanctions Tracker              | 🌐 International | Sanctions |
| Solomon Islands Government-Ministry of Commerce, Industry, Labour & Immigration | 🌐 International | Sanctions |
| European Investment Bank - Exclusions                                           | 🌐 International | Sanctions |
| Caribbean Development Bank - Sanctions                                          | 🌐 International | Sanctions |
| European National Bank - Supervisory Sanctions                                  | 🌐 International | Sanctions |
| Uyghur Human Rights Project - Sanctions                                         | 🌐 International | Sanctions |
| EU Sanctions - Consolidated List of Travel Bans                                 | 🌐 International | Sanctions |
| EU Consolidated Sanctions                                                       | 🌐 International | Sanctions |
| Inter-American Development Bank (IDB) - Sanctioned Firms                        | 🌐 International | Sanctions |
| Asian Infrastructure Investment Bank - Debarment List                           | 🌐 International | Sanctions |
| United Nations Security Council - Consolidated List                             | 🌐 International | Sanctions |
| European Commission - The EU Air Safety List                                    | 🌐 International | Sanctions |
| Asian Development bank - Sanction List                                          | 🌐 International | Sanctions |
| European Bank for Reconstruction and Development - Ineligible Entities          | 🌐 International | Sanctions |
| African Development Bank - Debarred Entities                                    | 🌐 International | Sanctions |
| European Union - Consolidated List of EU Financial Sanctions                    | 🌐 International | Sanctions |
| International Organization of Securities Commission - Investor Alerts Portal    | 🌐 International | Sanctions |
| The World Bank - Debarred Firms and Individuals                                 | 🌐 International | Sanctions |

<p style={{ fontSize: "12px", color: "#9da1a1", marginTop: "8px" }}>
  18 sources across 1 jurisdiction
</p>

### Regulatory Watchlists

Below is a table of the regulatory and enforcement watchlists included in our business AML screening process:

| Publisher                                                          | Country            | Category   |
| ------------------------------------------------------------------ | ------------------ | ---------- |
| Office of Foreign Assets Control                                   | 🇺🇸 United States | Watchlists |
| Federal Trade Commission                                           | 🇺🇸 United States | Watchlists |
| International Trade Administration, U.S. Department of Commerce    | 🇺🇸 United States | Watchlists |
| U.S Securities and Exchange Commission                             | 🇺🇸 United States | Watchlists |
| Federal Reserve Bank                                               | 🇺🇸 United States | Watchlists |
| Food and Drug Administration                                       | 🇺🇸 United States | Watchlists |
| Federal Energy Regulatory Commission                               | 🇺🇸 United States | Watchlists |
| Transport Canada                                                   | 🇨🇦 Canada        | Watchlists |
| Ontario Securities Commission                                      | 🇨🇦 Canada        | Watchlists |
| BC Securities Commission                                           | 🇨🇦 Canada        | Watchlists |
| Government of Canada                                               | 🇨🇦 Canada        | Watchlists |
| Canadian Transportation Agency                                     | 🇨🇦 Canada        | Watchlists |
| Canada Energy Regulator                                            | 🇨🇦 Canada        | Watchlists |
| Superintendency of Industry and Commerce                           | 🇨🇴 Colombia      | Watchlists |
| National Directorate of Taxes and Customs                          | 🇨🇴 Colombia      | Watchlists |
| Office of the Attorney General; Republic of Colombia               | 🇨🇴 Colombia      | Watchlists |
| Superintendency of the Solidarity Economy                          | 🇨🇴 Colombia      | Watchlists |
| Superintendence of Ports and Transport                             | 🇨🇴 Colombia      | Watchlists |
| Judicial Branch; Superior Council of the Judiciary                 | 🇨🇴 Colombia      | Watchlists |
| Comptroller General of Santander                                   | 🇨🇴 Colombia      | Watchlists |
| Secop Electronic Public Procurement System                         | 🇨🇴 Colombia      | Watchlists |
| Ministry of Justice and Public Security                            | 🇧🇷 Brazil        | Watchlists |
| National Electric Energy Agency                                    | 🇧🇷 Brazil        | Watchlists |
| National Civil Aviation Agency                                     | 🇧🇷 Brazil        | Watchlists |
| Administrative Council for Economic Defense                        | 🇧🇷 Brazil        | Watchlists |
| Brazilian Institute of Environment and Renewable Natural Resources | 🇧🇷 Brazil        | Watchlists |
| Securities and Exchange Commission of Brazil                       | 🇧🇷 Brazil        | Watchlists |
| Federal Government of Brazil                                       | 🇧🇷 Brazil        | Watchlists |
| Public Ministry of the State of Minas Gerais                       | 🇧🇷 Brazil        | Watchlists |
| Labor Public Ministry                                              | 🇧🇷 Brazil        | Watchlists |

<p style={{ fontSize: "12px", color: "#9da1a1", marginTop: "8px" }}>
  30 sources across 4 countries
</p>

### Insolvency Registers

Below is a table of the insolvency, bankruptcy, and liquidation registers included in our business AML screening process:

| Publisher                                                                | Country            | Category   |
| ------------------------------------------------------------------------ | ------------------ | ---------- |
| Insolvency and Bankruptcy Board of India (IBBI)                          | 🇮🇳 India         | Insolvency |
| China National Enterprise Bankruptcy Information Disclosure Platform     | 🇨🇳 China         | Insolvency |
| U.S Securities and Exchange Commission                                   | 🇺🇸 United States | Insolvency |
| Bankrupt Companies in the United States                                  | 🇺🇸 United States | Insolvency |
| National Organization of Life and Health Insurance Guaranty Associations | 🇺🇸 United States | Insolvency |
| Arkansas Life and Health Insurance Guaranty Association                  | 🇺🇸 United States | Insolvency |
| Florida Office of Insurance Regulation                                   | 🇺🇸 United States | Insolvency |
| Florida Insurance Guaranty Association                                   | 🇺🇸 United States | Insolvency |
| Des Moines Register                                                      | 🇺🇸 United States | Insolvency |
| New York Liquidation Bureau (NYLB)                                       | 🇺🇸 United States | Insolvency |
| North Carolina Insurance Guaranty Association                            | 🇺🇸 United States | Insolvency |
| Federal Deposit Insurance Corporation (FDIC)                             | 🇺🇸 United States | Insolvency |
| Indonesia Deposit Insurance Corporation - Bank Liquidation               | 🇮🇩 Indonesia     | Insolvency |
| Central Bank - Liquidated Companies                                      | 🇧🇷 Brazil        | Insolvency |
| German Insolvency Register - insolvenzbekanntmachungen                   | 🇩🇪 Germany       | Insolvency |
| BORSE-Frankfurt                                                          | 🇩🇪 Germany       | Insolvency |
| Insolvenz Radar                                                          | 🇩🇪 Germany       | Insolvency |
| Internetowy Monitor Sądowy Gospodarczy                                   | 🇵🇱 Poland        | Insolvency |
| Australian Financial Security Authority - Bankruptcy Register            | 🇦🇺 Australia     | Insolvency |
| Chile The Superintendency of Insolvency and Re-entrepreneurship          | 🇨🇱 Chile         | Insolvency |
| American Bankruptcy Institute Global Insolvency                          | 🇧🇪 Belgium       | Insolvency |

<p style={{ fontSize: "12px", color: "#9da1a1", marginTop: "8px" }}>
  21 sources across 9 countries
</p>

***

## Next steps

<CardGroup cols={3}>
  <Card title="Business AML screening" icon="shield-check" href="/business-verification/aml">
    How company and person-level AML are combined.
  </Card>

  <Card title="User AML coverage" icon="database" href="/core-technology/aml-screening/watchlist-database-aml-screening">
    Full person-level watchlist coverage reference.
  </Card>

  <Card title="Continuous monitoring" icon="arrows-rotate" href="/core-technology/aml-screening/continuous-monitoring-aml-screening">
    Ongoing rescans and webhook events.
  </Card>
</CardGroup>
