Didit's AML screening process leverages a comprehensive and up-to-date database of global watchlists. Our dataset includes sanctions lists, law enforcement wanted lists, politically exposed persons (PEPs) lists, and other regulatory and compliance-related data sources from various countries and international organizations.
1. Watchlist & Sanctions Screening
We maintain up‑to‑date coverage of all sanctions, watchlists, law‑enforcement, and regulatory databases, including:
- Global sanctions regimes (e.g., OFAC SDN, UN, EU, HM Treasury)
- Government enforcement lists (e.g., FBI/Interpol Most Wanted, exclusion/debarment lists)
- Regulatory enforcement and financial crime (e.g., fraud warnings, disciplinary actions)
2. Politically Exposed Persons (PEPs), RCAs & State‑Owned Entities
We screen for:
- PEPs across various tiers (heads of state, officials, etc.)
- Relatives and Close Associates (RCAs)
- Entities with political ties (e.g., state-owned or state-invested businesses)
3. Adverse Media & Negative News Screening
We analyze global news sources (50k+), tagging records across 415+ risk categories for structured sentiment analysis, including allegations, investigations, convictions, and reputational issues
4. Crime & Financial Crime Categories
Our coverage includes individuals/entities associated with:
- Fraud, misappropriation, corruption, tax evasion, and other financial crimes
- Drug‑trafficking and narcotics offenses
- Bribery and anti‑corruption
5. Terrorism & Insurgency
We detect connections to terrorist activity, including support networks, financiers, and operational personnel—profiling these cases both pre- and post-official designation
6. Geopolitical & Country Risk
Our system flags activities linked to:
- High-risk countries (e.g., FATF grey‑ or black‑listed, embargoed nations)
- Entities like shell banks or sanctioned state financial institutions
7. Regulatory, Judicial & Enforcement Risk
Coverage extends to:
- Persons/entities subject to court rulings (e.g., convicted, indicted)
- Regulatory actions (e.g., fines, debarments)
- Asset seizures and enforcement measures ([uabonline.org][5], [moodys.com][8])
8. Special‑Interest & Corporate Entities
We cover a wide range of high-risk corporate structures, including:
- Shell banks, state-backed financial entities, and bogus institutions
- Corporates under sanction or regulatory scrutiny
🛠️ Granular Taxonomy & Structured Metadata
Every match is enriched with structured metadata to aid remediation and risk prioritization:
- Categorization: primary categories and subcategories
- Identifiers: PEP status, sanctions type, conviction status, etc.
- Other fields: aliases, birth date, nationality, position/title, etc.
This ensures easy filtering and supports detailed differential risk workflows.
Summary Table
Risk Category | Key Coverage |
---|---|
Sanctions & Watchlists | OFAC, UN, HM Treasury, EU, Interpol, FBI, exclusion/debarment, enforcement |
PEPs & State-Associated | Government officials, RCAs, state-owned/invested entities |
Adverse Media | 415+ risk tags, sentiment, investigations, convictions, negative media |
Financial Crime | Fraud, money-laundering, corruption, tax evasion |
Narcotics | Drug trafficking and narcotics-related offenses |
Terrorism/CFT | Terror financing, insurgent networks, terrorist organization support |
Geopolitical Risk | High-risk nations, shell banks, sanctioned financial institutions |
Regulatory & Judicial Enforcement | Fines, asset seizures, convictions, judicial rulings |
Corporate Risk | Blacklisted entities, corporate sanctions, debarments |
PEPs (Levels 1–4), SIPs, and SIEs
Below is a table of the PEPs (Levels 1–4), SIPs, and SIEs included in our AML screening process:
Publisher | Country | Category |
---|---|---|
House of the People (Wolesi Jirga) | Pep Level 1 | |
Afghan Ministry of Foreign Affairs | Pep Level 2 | |
House of Elders (Meshrano Jirga) | Pep Level 2 | |
Free and Fair Election Foundation of Afghanistan | Pep Level 2 | |
Attorney General's Office | Pep Level 2 | |
Afghanistan National Army | Pep Level 2 | |
Ministry of Rural Rehabilitation and Development | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Ministry of Public Health | Pep Level 2 | |
Ministry of Agriculture | Pep Level 2 | |
Ministry of Education | Pep Level 2 | |
Ministry of Mines and Petroleum | Pep Level 2 | |
Afghanistan Independent Election Commission | Pep Level 2 | |
Afghanistan National Police | Pep Level 2 | |
Central Bank of Afghanistan (Da Afghanistan Bank) | Pep Level 2 | |
Ministry of Urban Development and Housing | Pep Level 2 | |
Ministry of Energy and Water | Pep Level 2 | |
Ministry of Commerce and Industry | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Higher Education | Pep Level 2 | |
Ministry of Women's Affairs | Pep Level 2 | |
Ministry of Haj and Religious Affairs | Pep Level 2 | |
Ministry of Border and Tribal Affairs | Pep Level 2 | |
Ministry of Religious Affairs and Wakfs | Pep Level 2 | |
Ministry of Urban Planning | Pep Level 2 | |
Afghan United Bank | SIP | |
Social Democracy Party | Pep Level 1 | |
Energy Regulatory Authority | Pep Level 3 | |
Agjencia Kombetare e Mjedisit | SIE | |
Montagne & Paesi | SIP | |
Ministry of National Defense Naval Forces | Pep Level 1 | |
Algerian Central Bank (Bank of Algeria) | Pep Level 2 | |
Ministry of Energy | Pep Level 2 | |
Supreme Court | Pep Level 2 | |
Algerian Centre for Research in Applied Economics for Development | Pep Level 3 | |
Tizi Ouzou Province | Pep Level 4 | |
American Samoa Bar Association | Pep Level 1 | |
Government of Andorra | Pep Level 1 | |
SWITZERLAND - FINMA-DU - Swiss Financial Market Supervisory Authority-Enforcement | SIP | |
Constitutional Court of Angola | Pep Level 1 | |
British West Indies Guard Ship | Pep Level 2 | |
Atlético Petróleos de Luanda (Petro Atlético) | Pep Level 3 | |
National Bank of Angola | Pep Level 3 | |
Movement for the Liberation of Angola (MPLA) | Pep Level 3 | |
Banco Nacional de Angola | SIE | |
Anguilla Customs and Excise Department | Pep Level 1 | |
Diplomatic Academy | Pep Level 2 | |
Anguilla Financial Services Commission | Pep Level 3 | |
Government of Antigua and Barbuda | Pep Level 1 | |
Governor of Córdoba | Pep Level 2 | |
ANTIGUA & BARBUDA - OFFICE OF NATIONAL DRUG & MONEY LAUNDERING CONTROL POLICY - ONDCP | SIP | |
Anti-Corruption Bureau (Argentina) | Pep Level 1 | |
National Congress | Pep Level 2 | |
Armenia Nuclear Regulatory Authority | Pep Level 2 | |
ARGENTINA - ARINAES - National Institute Of Associativism And Social Economy | SIE | |
El Tribuno de Salta 2.0 | SIP | |
Armenian National Congress | Pep Level 1 | |
Ministry of Defence | Pep Level 2 | |
Ministry of Transportation | Pep Level 2 | |
Ministry of High-Tech Industry | Pep Level 2 | |
Institute of Social Science Research | Pep Level 2 | |
Campaign Against Sanctions and Military Intervention in Iran | SIE | |
Parliament of Aruba | Pep Level 1 | |
Department of Climate Change | Pep Level 1 | |
Ministry of Justice | Pep Level 2 | |
Civil Aviation Safety Authority (CASA) | Pep Level 3 | |
AWB Limited (Australian Wheat Board) | Pep Level 3 | |
AUSTRALIA - ASIC - Securities and Investments Comm | SIP | |
Social Democratic Party of Austria (SPÖ) | Pep Level 1 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Austria Freedom Party | Pep Level 2 | |
Ministry of Labor and Social Development | Pep Level 2 | |
Radio Prague International | SIE | |
Ministry of Finance of Republic of Azerbaijan | Pep Level 1 | |
Azerbaijan National Academy of Sciences (ANAS) | Pep Level 3 | |
Azerbaijan Investment Company (AIC) | Pep Level 3 | |
Azerbaijan State News Agency (AZERTAC) | Pep Level 3 | |
Supreme Council for Environment | Pep Level 1 | |
Bahrain Petroleum Company (Bapco) | Pep Level 2 | |
Bureau of Anti-Corruption (Bangladesh) | Pep Level 2 | |
Ministry of Textile and Jute | Pep Level 1 | |
Ministry of Finance | Pep Level 2 | |
Bureau of Manpower | Pep Level 2 | |
Ministry of Science and Technology | Pep Level 2 | |
Bangladesh Bank (Central Bank of Bangladesh) | Pep Level 2 | |
Ministry of Education | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Union Parishad (local government) | Pep Level 2 | |
Office of the President | Pep Level 2 | |
Supreme Court | Pep Level 2 | |
Jatiya Sangsad (Parliament of Bangladesh) | Pep Level 2 | |
Judicial Service Commission | Pep Level 2 | |
Bangladesh Road Transport Authority (BRTA) | Pep Level 2 | |
Anti-Corruption Commission (ACC) Bangladesh | Pep Level 2 | |
Cabinet of Barbados | Pep Level 2 | |
Bangladesh Ansar and Village Defence Party | Pep Level 3 | |
Refugee Relief and Rehabilitation Commission | Pep Level 3 | |
INTERNATIONAL - AIIB - Asian Infrastructure Investment Bank | SIE | |
MALAYSIA - MYMACC | SIP | |
Electoral and Boundaries Commission | Pep Level 1 | |
Ministry of Defense | Pep Level 2 | |
The Edge Malaysia | SIE | |
Council of the Republic | Pep Level 1 | |
Ministry of Energy | Pep Level 2 | |
Supreme Court | Pep Level 2 | |
Council of Ministers | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
National Bank of Belarus (NBRB) | Pep Level 2 | |
Cabinet of Ministers (Belarus) | Pep Level 2 | |
Ministry of Interior | Pep Level 2 | |
Ministry of Economy | Pep Level 2 | |
Ministry of Agriculture | Pep Level 2 | |
Ministry of Communications and Informatization | Pep Level 2 | |
Ministry of Education | Pep Level 2 | |
Ministry of National Defense | Pep Level 2 | |
Brest City Executive Committee | Pep Level 4 | |
Министерство информации Республики Беларусь | SIE | |
Rights in Russia | SIP | |
Federal Public Service Finance | Pep Level 1 | |
Chamber of Representatives | Pep Level 2 | |
Constitutional Court | Pep Level 2 | |
National Bank of Belgium (NBB) | Pep Level 2 | |
Belize Police Department | Pep Level 2 | |
Santa Fe Relocation | SIE | |
La Province (inferred) | SIP | |
National Assembly of Belize | Pep Level 1 | |
Belize Defence Force | Pep Level 2 | |
Benin Electricity Company | Pep Level 2 | |
National Electoral Commission of Benin | Pep Level 1 | |
Royal Civil Service Commission | Pep Level 2 | |
Bermuda Parliament - Cabinet | Pep Level 1 | |
INTERNATIONAL - PPICIJ-WC - International Consortium Of Investigative Journalist Paradise Papers - World-Check Data | SIE | |
Bhutan National Legal Institute | Pep Level 1 | |
Bhutan Chamber of Commerce & Industry | Pep Level 2 | |
Ministry of Trade | Pep Level 2 | |
Civil Service Commission | Pep Level 2 | |
Bhutan Election Commission | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Home and Cultural Affairs | Pep Level 2 | |
Ministry of Education | Pep Level 2 | |
Bhutan Broadcasting Service | Pep Level 2 | |
Ministry of Agriculture and Forests | Pep Level 2 | |
Ministry of Economic Affairs | Pep Level 2 | |
Ministry of Information and Communications | Pep Level 2 | |
Judiciary of Bhutan | Pep Level 2 | |
Election Commission of Bhutan | Pep Level 2 | |
Ministry of Economy | Pep Level 2 | |
Ministry of Water and Environment | Pep Level 3 | |
Bhutan National Bank | Pep Level 3 | |
Ministry of Justice and Institutional Transparency | Pep Level 1 | |
Office of the President | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Bolivian National Police | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Senate of Bolivia | Pep Level 2 | |
Bolivia Central Bank | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Ministry of Culture | Pep Level 2 | |
Ministry of Education | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Bolivian Socialist Falange | Pep Level 3 | |
BOLIVIA - BOASFI - Bolivian Supervisor Authority of The Financial System | SIE | |
El Deber Digital | SIP | |
Border Police of Bosnia and Herzegovina | Pep Level 1 | |
Ministry of Defense | Pep Level 2 | |
Office of the Prime Minister | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Botswana National Assembly | Pep Level 2 | |
Digitalni arhiv - Infobiro | SIE | |
BOSNIA AND HERZEGOVINA - BAPO - Prosecutor's Office of Bosnia and Herzegovina | SIP | |
High Commission of Republic of Botswana in New Delhi | Pep Level 1 | |
Botswana Defense Force | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Health | Pep Level 2 | |
Botswana National Sports Commission | Pep Level 3 | |
Botswana Press Agency (BOPA) | Pep Level 3 | |
Civil Police of the State of São Paulo | Pep Level 1 | |
Chamber of Deputies | Pep Level 2 | |
Brazilian Institute of Geography and Statistics (IBGE) | Pep Level 2 | |
Ministry of Energy | Pep Level 2 | |
Brazilian Federal Police | Pep Level 2 | |
Supreme Federal Court | Pep Level 2 | |
Superior Court of Justice | Pep Level 2 | |
Court of Accounts (Tribunal de Contas da União) | Pep Level 2 | |
Deputy Prime Minister for Judicial Reforms | Pep Level 2 | |
Câmara de Comercialização de Energia Elétrica | Pep Level 3 | |
BRAZIL - BRCNEP - National Registry of Punished Companies | SIE | |
VGN - Notícias em MT com credibilidade | SIP | |
BVI Trade Commission | Pep Level 1 | |
Department of Registrar of Companies and Official Receiver (DRCOR) | SIE | |
VIRGIN ISLANDS (BRITISH) - BVIFSC- Financial Services Comm. - Advisory Warnings | SIP | |
National Department of Justice | Pep Level 1 | |
JERSEY - JFSC - Financial Services Comm. | SIE | |
Audit Chamber of the Republic of Bulgaria | Pep Level 1 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Public Service | Pep Level 2 | |
BULGARIA - BGCPC - Commission for Protection of Competition | SIE | |
Bulgarian Persons of Interest | SIP | |
Ministry of Economy | Pep Level 1 | |
Burundi Senate | Pep Level 2 | |
Senatorial Institution of The Republic of Burundi | Pep Level 1 | |
Ministry of Finance | Pep Level 2 | |
Council of Ministers | Pep Level 2 | |
Minister of Economy and Finance | Pep Level 1 | |
National Bank of Cambodia | Pep Level 2 | |
Cambodia National Assembly | Pep Level 2 | |
Cambodia Senate | Pep Level 2 | |
Cambodian People's Party | Pep Level 2 | |
Cambodia National Rescue Party | Pep Level 2 | |
Office of the President | Pep Level 2 | |
Kingdom of Cambodia Business Registration | SIE | |
The Cameroon High Commission South Africa | Pep Level 1 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Constitutional Council | Pep Level 2 | |
Cameron People's Democratic Movement | Pep Level 2 | |
National Elections Agency | Pep Level 2 | |
Ministry of Defence | Pep Level 2 | |
Cameroon People's Democratic Movement | Pep Level 2 | |
Ministry of Interior | Pep Level 2 | |
Ministry of National Education | Pep Level 2 | |
Ministry of Health | Pep Level 2 | |
Supreme Court of Canada | Pep Level 1 | |
National Assembly of Québec | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Natural Resources | Pep Level 2 | |
Cabinet of Canada | Pep Level 2 | |
Ministry of Immigration | Pep Level 2 | |
Ministry of Labour | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of National Defense | Pep Level 2 | |
Ministry of Health | Pep Level 2 | |
Ministry of Public Safety | Pep Level 2 | |
Ministry of Employment and Social Development | Pep Level 2 | |
Ministry of Transport | Pep Level 2 | |
Ministry of Public Services | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Canada Named Research Organizations List | SIE | |
The Netcheck Commerce Bureau Inc. | SIP | |
Government of Cape Verde | Pep Level 1 | |
Cayman Islands Government | Pep Level 2 | |
National Office of the Caribbean Netherlands | Pep Level 1 | |
Cayman Islands Senior Judicial Officers | Pep Level 1 | |
Ministry of Finance | Pep Level 2 | |
Iowa Insurance Division | SIE | |
Ministry of Justice in the Central African Republic | Pep Level 1 | |
Ministry of National Education and Civic Promotion | Pep Level 1 | |
Ministry of Defense | Pep Level 2 | |
Court of Accounts | Pep Level 2 | |
High Judicial Council | Pep Level 3 | |
Office of National Marine Sanctuaries | Pep Level 1 | |
President Of Chile | Pep Level 1 | |
National Congress | Pep Level 2 | |
Ministry of Health | Pep Level 2 | |
Ministry of Mining | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Ministry of National Defense | Pep Level 2 | |
Mining Association | Pep Level 3 | |
Superintendencia de Pensiones - Gobierno de Chile | SIE | |
Diario y Radio Universidad Chile | SIP | |
National Narcotics Control Commission (NNCC) | Pep Level 1 | |
Guizhou Provincial People's Congress | Pep Level 3 | |
Central Commission for Discipline Inspection | Pep Level 3 | |
CHINA - CNMCA-USO - China Ministry of Civil Affairs - Unregistered Social Organizations | SIE | |
China Daily Liaoning | SIP | |
Ministry of Finance and Public Credit | Pep Level 1 | |
House of Representatives | Pep Level 2 | |
Senate Colombia | Pep Level 2 | |
Constitutional Court | Pep Level 2 | |
COLOMBIA - COSIC - Superintendence of Industry and Commerce | SIE | |
Fiscalia General de la República | SIP | |
Presidency of the Union of the Comoros | Pep Level 1 | |
President of the Republic of the Congo | Pep Level 1 | |
CONGO REP. - CGPALF - PALF Wildlife Law Enforcement | SIP | |
Office of the President (Costa Rica) | Pep Level 1 | |
Ministry of Public | Pep Level 1 | |
Council of Ministers | Pep Level 2 | |
COSTA RICA - CRSUGESE - Costa Rican General Superintendency of Insurance | SIE | |
U.S. District Court for the District of Rhode Island | SIP | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Security and Civil Protection | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Commerce and Industry | Pep Level 2 | |
Ministry of Economic Infrastructure | Pep Level 2 | |
Ministry of Employment and Social Protection | Pep Level 2 | |
Ministry of Mines and Geology | Pep Level 2 | |
Ministry of Agriculture and Rural Development | Pep Level 2 | |
Ministry of Petroleum | Pep Level 2 | |
Ministry of Environment and Sustainable Development | Pep Level 2 | |
Ministry of Higher Education and Scientific Research | Pep Level 2 | |
Constitutional Council | Pep Level 2 | |
National Assembly | Pep Level 2 | |
Senate | Pep Level 2 | |
National Commission for the Restoration of Democracy | Pep Level 2 | |
House of Representatives | Pep Level 1 | |
SIVES - Special Interest Vessel | SIE | |
Le Journal International | SIP | |
Ministry of Foreign Affairs | Pep Level 1 | |
Dubrovnik City Government | Pep Level 4 | |
Dubrovački - Naslovnica | SIP | |
People's Provincial Court Of Havana | Pep Level 3 | |
ACN - Noticias de Cuba | SIP | |
SWEDEN - SEGA - Swedish Gaming Authority | SIE | |
House of Representatives of Cyprus | Pep Level 1 | |
U.S. Department of the Treasury | SIP | |
Czech Social Democratic Party (ČSSD) | Pep Level 1 | |
Prague City Hall | Pep Level 4 | |
CZECH - CZUOHS - Czech Office for the Protection of Competition | SIE | |
Nejrychlejší zprávy (Jižní Čechy Teď!) | SIP | |
Cabinet of Ministers (DRC) | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Health | Pep Level 2 | |
Congolese National Police | Pep Level 2 | |
Central Bank of the Congo | Pep Level 2 | |
Senate | Pep Level 2 | |
National Assembly | Pep Level 2 | |
Attorney General's Office of the Republic | Pep Level 2 | |
DRC Central Bank | Pep Level 3 | |
Compagnie Africaine d'Aviation | SIE | |
Security Council Report | SIP | |
PCAOB (Public Company Accounting Oversight Board) | SIE | |
Djibouti Presidential Police | Pep Level 1 | |
House of Assembly of Dominica | Pep Level 1 | |
Constitutional Court of Dominican Republic | Pep Level 1 | |
National Telecommunications Commission | Pep Level 3 | |
DOMINICAN REPUBLIC - DOSIMV - Dominican Stock Market Superintendence | SIE | |
Woonsocket, RI Patch | SIP | |
Ministry for Foreign Affairs of East Timor | Pep Level 1 | |
Ministry of Defense | Pep Level 2 | |
National Assembly | Pep Level 2 | |
National Electoral Council (CNE) | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of the Interior | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Ministry of Agriculture and Livestock | Pep Level 2 | |
Ministry of Energy and Non-Renewable Natural Resources | Pep Level 2 | |
Ministry of Public Health | Pep Level 2 | |
ECUADOR - ECSRI - Ecuador Internal Revenue Service | SIE | |
ECUADOR - ECPN-MW - National Police of Ecuador - Most Wanted | SIP | |
Department of Justice / Ministère de la Justice | SIP | |
The Maritime Executive | SIE | |
El Salvador Times | SIP | |
Office of the Prime Minister | Pep Level 1 | |
National Assembly of Eritrea | Pep Level 1 | |
Eritrean Liberation Front | Pep Level 3 | |
Asmara and Eritrea | SIE | |
Estonian Centre Party | Pep Level 1 | |
Harju County Government | Pep Level 4 | |
ניקוי חלונות ג'נסיס | SIE | |
ESTONIA - EEPPA - Estonian Police and Border Guard Board | SIP | |
National House of Representatives | Pep Level 1 | |
House of Federation (Ethiopia) | Pep Level 3 | |
Ethiopian Revenues and Customs Authority (ERCA) | Pep Level 3 | |
Addis Ababa City Administration | Pep Level 4 | |
Congress of the Republic (Congressional Commissions) | Pep Level 1 | |
judiciary.gov.fj - Fiji judiciary | SIP | |
Suomen Sosialidemokraattinen Puolue (SDP) | Pep Level 1 | |
FINLAND - FIKKV - Finnish Competition and Consumer Authority | SIE | |
Ministry of Justice (France) | Pep Level 1 | |
Constitutional Council | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Council of State | Pep Level 2 | |
Court of Cassation | Pep Level 2 | |
Ministry of Economy and Finance | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
French Communist Party | Pep Level 3 | |
La République En Marche! | Pep Level 3 | |
FRANCE - AUTORITE DES MARCHES FINANCIERS - FRAMF | SIE | |
Collectif des Contribuables des Terres d'Aurignac | SIP | |
La Dépêche de Tahiti | SIP | |
Parliament of Gabon | Pep Level 1 | |
National Assembly | Pep Level 1 | |
National Bank of Georgia | Pep Level 2 | |
National Bank of Georgia | Pep Level 3 | |
PSYCHIATRIC ASSOCIATION FOR EASTERN EUROPE AND THE BALKANS - PAEEB | SIP | |
City of Krefeld | Pep Level 4 | |
Unternehmensverzeichnis für Deutschland | SIE | |
Michael Turgut © | SIP | |
Ghana Railway Corporation | Pep Level 1 | |
Ghana Maritime Authority | Pep Level 2 | |
Ghana Police Service | Pep Level 2 | |
Office of the Attorney General | Pep Level 2 | |
New Patriotic Party (NPP) | Pep Level 2 | |
Bank of Ghana | Pep Level 3 | |
National Pensions Regulatory Authority (NPRA) | Pep Level 3 | |
Accra Metropolitan Assembly | Pep Level 4 | |
Hellenic Parliament | Pep Level 3 | |
Eurobank Asset Management | SIE | |
Анархический черный крест Беларусь | SIP | |
Norse Federation of Greenland | Pep Level 1 | |
Grenada Institute of Politics | Pep Level 1 | |
Ministry of Home Affairs | Pep Level 1 | |
Guatemala Presidency | Pep Level 1 | |
Ministry of Public Health and Social Assistance | Pep Level 2 | |
Guatemala City Government | Pep Level 4 | |
Diario de Centro América | SIP | |
National Assembly of Guinea | Pep Level 1 | |
EAGLE Network - Eco Activists for Governance and Law Enforcement | SIP | |
Ministry of Agriculture and Natural Resources | Pep Level 1 | |
National Assembly of Guyana | Pep Level 1 | |
The Colorado Bar | SIP | |
Chamber of Representatives | Pep Level 1 | |
Appeal Court (Haiti) | Pep Level 3 | |
Ministry of Interior | Pep Level 1 | |
Ministry of Security (Honduras) | Pep Level 2 | |
CBC Canal 6 | SIP | |
SPAIN - CNMV - Com. Nacional Del Mercado De Valores | SIE | |
Hong Kong Monetary Authority - Register of Securities Staff of AIs | SIP | |
National Assembly of Hungary | Pep Level 1 | |
Hungarian Socialist Party | Pep Level 2 | |
Ministry of Education | Pep Level 2 | |
Attorney General's Office of Hungary | Pep Level 2 | |
Hungarian Workers' Party | Pep Level 3 | |
HUNGARY - GVH - Hungarian Competition Authority - Gazdasagi Versenyhivatal | SIE | |
ZAOL - Zala vármegyei hírportál | SIP | |
Parliament of Iceland | Pep Level 1 | |
Council of States | Pep Level 2 | |
Parliament of India | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Home Affairs | Pep Level 2 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Law and Justice | Pep Level 2 | |
Ministry of External Affairs | Pep Level 2 | |
Ministry of Defence | Pep Level 2 | |
Ministry of Information and Broadcasting | Pep Level 2 | |
Ministry of Parliamentary Affairs | Pep Level 2 | |
Ministry of Personnel | Pep Level 2 | |
Ministry of Power | Pep Level 2 | |
Ministry of Railways | Pep Level 2 | |
Ministry of Road Transport and Highways | Pep Level 2 | |
Ministry of Science and Technology | Pep Level 2 | |
Ministry of Shipping | Pep Level 2 | |
Ministry of Skill Development and Entrepreneurship | Pep Level 2 | |
Ministry of Social Justice and Empowerment | Pep Level 2 | |
Ministry of Statistics and Programme Implementation | Pep Level 2 | |
Ministry of Steel | Pep Level 2 | |
Ministry of Tourism | Pep Level 2 | |
Ministry of Tribal Affairs | Pep Level 2 | |
Ministry of Women and Child Development | Pep Level 2 | |
Ministry of Youth Affairs and Sports | Pep Level 2 | |
Ministry of Corporate Affairs | Pep Level 2 | |
Ministry of Environment | Pep Level 2 | |
Ministry of Civil Aviation | Pep Level 2 | |
Ministry of Agriculture & Farmers Welfare | Pep Level 2 | |
Ministry of Chemical and Fertilizers | Pep Level 2 | |
Ministry of Coal | Pep Level 2 | |
Ministry of Commerce and Industry | Pep Level 2 | |
Ministry of Communications | Pep Level 2 | |
Ministry of Consumer Affairs | Pep Level 2 | |
Ministry of Culture | Pep Level 2 | |
Ministry of Development of North Eastern Region | Pep Level 2 | |
Ministry of Earth Sciences | Pep Level 2 | |
Ministry of Electronics and Information Technology | Pep Level 2 | |
All India United Democratic Front (AIUDF) | Pep Level 3 | |
Bharti AXA Life Insurance Company | SIE | |
PubMed Central (PMC) | SIP | |
House of Representatives | Pep Level 1 | |
BPJS Ketenagakerjaan (Workers Social Security Agency) | Pep Level 3 | |
LPSE Provinsi Sulawesi Selatan | SIE | |
INDONESIA - IDMA - Indonesian Supreme Court | SIP | |
Nuclear Threat Initiative (NTI) | Pep Level 2 | |
Glencore plc | Pep Level 3 | |
Committee of Permanent Representatives to ASEAN (CPR) | Pep Level 3 | |
European Commission | Pep Level 3 | |
South Asian Association for Regional Cooperation (SAARC) | Pep Level 3 | |
International Investment Bank (IIB) | Pep Level 3 | |
Transnistrian Republican Bank | Pep Level 3 | |
Unitaid | Pep Level 3 | |
Russian Unified State Register of Legal Entities (EGRUL) | SIE | |
Bank Melli Iran | Pep Level 1 | |
Islamic Revolutionary Guard Corps | Pep Level 2 | |
Ministry of Industry | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Expediency Discernment Council | Pep Level 3 | |
Assembly of Experts | Pep Level 3 | |
Islamic Revolutionary Guard Corps – Quds Force | Pep Level 3 | |
ECVES - Embargoed Country or Region Maritime Vessel | SIE | |
Center for Human Rights in Iran | SIP | |
House of Representatives of Iraq | Pep Level 1 | |
Ministry of Finance | Pep Level 2 | |
Ministry of Agriculture | Pep Level 2 | |
Iraqi National Congress | Pep Level 2 | |
Ministry of Labor | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Oil | Pep Level 2 | |
Iraqi National Oil Company (INOC) | Pep Level 2 | |
Iraqi Trade Bank (TBI) | Pep Level 3 | |
Chaldean Syrian Church | Pep Level 3 | |
S.J. Quinney College of Law | SIP | |
House of Assembly of Ireland | Pep Level 1 | |
The Irish Times | SIP | |
Parliament of the Isle of Man | Pep Level 1 | |
ISLE OF MAN - FIN. SUPERVISION COMM. - IOMFSC | SIE | |
House of the People (Israel) | Pep Level 1 | |
Ministry of Finance | Pep Level 2 | |
Cabinet of Israel | Pep Level 2 | |
Likud Party | Pep Level 2 | |
Knesset (Israeli Parliament) | Pep Level 2 | |
Ministry of Agriculture | Pep Level 2 | |
Ministry of Defense | Pep Level 2 | |
Ministry of Energy | Pep Level 2 | |
Ministry of Foreign Affairs | Pep Level 2 | |
Ministry of Health | Pep Level 2 | |
Ministry of Justice | Pep Level 2 | |
Ministry of Public Security | Pep Level 2 | |
Ministry of Science and Technology | Pep Level 2 | |
Ministry of Transportation | Pep Level 2 | |
Supreme Court | Pep Level 2 | |
תמיר פישמן- בית השקעות חכם | SIE | |
ISRAEL - ILITA - Israel Tax Authority | SIP | |
House of Representatives of Italy | Pep Level 1 | |
ITALY - ITGPDP - Italian Data Protection Authority | SIE | |
Città di Castenaso | SIP | |
Jamaica Civil Aviation Authority | Pep Level 1 | |
Ministry of Agriculture | Pep Level 2 | |
