Diditโs business AML screening leverages a curated set of global publishers tailored to legal entities: international sanctions regimes, national regulatory watchlists, and insolvency / bankruptcy registers. Company-level matches surface alongside person-level matches for beneficial owners and officers โ see the AML screening page for how the two layers combine.Documentation Index
Fetch the complete documentation index at: https://docs.didit.me/llms.txt
Use this file to discover all available pages before exploring further.
1. Sanctions Screening
We maintain upโtoโdate coverage of all major multilateral sanctions, debarment, and exclusion lists published by international organizations and development banks, including:- United Nations Security Council consolidated list
- European Union consolidated financial sanctions and travel-ban lists
- Multilateral development banks (World Bank, ADB, AIIB, IDB, AfDB, EBRD, EIB, CDB) debarment / ineligibility registers
- Specialized international watchlists (IOSCO investor alerts, EU Air Safety List, Uyghur Human Rights Project)
2. Regulatory & Enforcement Watchlists
We screen against government and regulatory watchlists published by national authorities responsible for financial markets, trade, transport, energy, and consumer protection. Coverage spans agencies in the United States, Canada, Colombia, and Brazil โ including securities regulators, central banks, antitrust authorities, customs and trade bodies, and procurement registries.3. Insolvency & Bankruptcy Registers
We flag companies listed in official insolvency, bankruptcy, and liquidation registers across multiple jurisdictions, including India (IBBI), Chinaโs National Enterprise Bankruptcy Information Disclosure Platform, U.S. federal and state insurance guaranty associations, the FDIC, German insolvency announcements, the Polish court-business monitor, and similar registers in Australia, Chile, Indonesia, Brazil, and Belgium.Granular Taxonomy & Structured Metadata
Every match is enriched with structured metadata to aid remediation and risk prioritization:- Categorization: primary categories (Sanctions, Watchlists, Insolvency) and publisher-level subcategories
- Identifiers: company name, registration number, jurisdiction
- Other fields: aliases, addresses, listing date, source URL
Summary Table
| Risk Category | Key Coverage |
|---|---|
| Sanctions | UN, EU, OFAC, World Bank, ADB, AIIB, IDB, AfDB, EBRD, EIB, IOSCO, EU Air Safety List |
| Regulatory Watchlists | Securities regulators, central banks, trade authorities, antitrust bodies, procurement registries |
| Insolvency Registers | National bankruptcy boards, deposit insurance corporations, court insolvency monitors |
Sanctions
Below is a table of the international sanctions lists included in our business AML screening process:| Publisher | Country | Category |
|---|---|---|
| Anti-Corruption Foundation (ACF International) โ Sanctions Tracker | ๐ International | Sanctions |
| Solomon Islands Government-Ministry of Commerce, Industry, Labour & Immigration | ๐ International | Sanctions |
| European Investment Bank - Exclusions | ๐ International | Sanctions |
| Caribbean Development Bank - Sanctions | ๐ International | Sanctions |
| European National Bank - Supervisory Sanctions | ๐ International | Sanctions |
| Uyghur Human Rights Project - Sanctions | ๐ International | Sanctions |
| EU Sanctions - Consolidated List of Travel Bans | ๐ International | Sanctions |
| EU Consolidated Sanctions | ๐ International | Sanctions |
| Inter-American Development Bank (IDB) - Sanctioned Firms | ๐ International | Sanctions |
| Asian Infrastructure Investment Bank - Debarment List | ๐ International | Sanctions |
| United Nations Security Council - Consolidated List | ๐ International | Sanctions |
| European Commission - The EU Air Safety List | ๐ International | Sanctions |
| Asian Development bank - Sanction List | ๐ International | Sanctions |
| European Bank for Reconstruction and Development - Ineligible Entities | ๐ International | Sanctions |
| African Development Bank - Debarred Entities | ๐ International | Sanctions |
| European Union - Consolidated List of EU Financial Sanctions | ๐ International | Sanctions |
| International Organization of Securities Commission - Investor Alerts Portal | ๐ International | Sanctions |
| The World Bank - Debarred Firms and Individuals | ๐ International | Sanctions |
18 sources across 1 jurisdiction
Regulatory Watchlists
Below is a table of the regulatory and enforcement watchlists included in our business AML screening process:| Publisher | Country | Category |
|---|---|---|
| Office of Foreign Assets Control | ๐บ๐ธ United States | Watchlists |
| Federal Trade Commission | ๐บ๐ธ United States | Watchlists |
| International Trade Administration, U.S. Department of Commerce | ๐บ๐ธ United States | Watchlists |
| U.S Securities and Exchange Commission | ๐บ๐ธ United States | Watchlists |
| Federal Reserve Bank | ๐บ๐ธ United States | Watchlists |
| Food and Drug Administration | ๐บ๐ธ United States | Watchlists |
| Federal Energy Regulatory Commission | ๐บ๐ธ United States | Watchlists |
| Transport Canada | ๐จ๐ฆ Canada | Watchlists |
| Ontario Securities Commission | ๐จ๐ฆ Canada | Watchlists |
| BC Securities Commission | ๐จ๐ฆ Canada | Watchlists |
| Government of Canada | ๐จ๐ฆ Canada | Watchlists |
| Canadian Transportation Agency | ๐จ๐ฆ Canada | Watchlists |
| Canada Energy Regulator | ๐จ๐ฆ Canada | Watchlists |
| Superintendency of Industry and Commerce | ๐จ๐ด Colombia | Watchlists |
| National Directorate of Taxes and Customs | ๐จ๐ด Colombia | Watchlists |
| Office of the Attorney General; Republic of Colombia | ๐จ๐ด Colombia | Watchlists |
| Superintendency of the Solidarity Economy | ๐จ๐ด Colombia | Watchlists |
| Superintendence of Ports and Transport | ๐จ๐ด Colombia | Watchlists |
| Judicial Branch; Superior Council of the Judiciary | ๐จ๐ด Colombia | Watchlists |
| Comptroller General of Santander | ๐จ๐ด Colombia | Watchlists |
| Secop Electronic Public Procurement System | ๐จ๐ด Colombia | Watchlists |
| Ministry of Justice and Public Security | ๐ง๐ท Brazil | Watchlists |
| National Electric Energy Agency | ๐ง๐ท Brazil | Watchlists |
| National Civil Aviation Agency | ๐ง๐ท Brazil | Watchlists |
| Administrative Council for Economic Defense | ๐ง๐ท Brazil | Watchlists |
| Brazilian Institute of Environment and Renewable Natural Resources | ๐ง๐ท Brazil | Watchlists |
| Securities and Exchange Commission of Brazil | ๐ง๐ท Brazil | Watchlists |
| Federal Government of Brazil | ๐ง๐ท Brazil | Watchlists |
| Public Ministry of the State of Minas Gerais | ๐ง๐ท Brazil | Watchlists |
| Labor Public Ministry | ๐ง๐ท Brazil | Watchlists |
30 sources across 4 countries
Insolvency Registers
Below is a table of the insolvency, bankruptcy, and liquidation registers included in our business AML screening process:| Publisher | Country | Category |
|---|---|---|
| Insolvency and Bankruptcy Board of India (IBBI) | ๐ฎ๐ณ India | Insolvency |
| China National Enterprise Bankruptcy Information Disclosure Platform | ๐จ๐ณ China | Insolvency |
| U.S Securities and Exchange Commission | ๐บ๐ธ United States | Insolvency |
| Bankrupt Companies in the United States | ๐บ๐ธ United States | Insolvency |
| National Organization of Life and Health Insurance Guaranty Associations | ๐บ๐ธ United States | Insolvency |
| Arkansas Life and Health Insurance Guaranty Association | ๐บ๐ธ United States | Insolvency |
| Florida Office of Insurance Regulation | ๐บ๐ธ United States | Insolvency |
| Florida Insurance Guaranty Association | ๐บ๐ธ United States | Insolvency |
| Des Moines Register | ๐บ๐ธ United States | Insolvency |
| New York Liquidation Bureau (NYLB) | ๐บ๐ธ United States | Insolvency |
| North Carolina Insurance Guaranty Association | ๐บ๐ธ United States | Insolvency |
| Federal Deposit Insurance Corporation (FDIC) | ๐บ๐ธ United States | Insolvency |
| Indonesia Deposit Insurance Corporation - Bank Liquidation | ๐ฎ๐ฉ Indonesia | Insolvency |
| Central Bank - Liquidated Companies | ๐ง๐ท Brazil | Insolvency |
| German Insolvency Register - insolvenzbekanntmachungen | ๐ฉ๐ช Germany | Insolvency |
| BORSE-Frankfurt | ๐ฉ๐ช Germany | Insolvency |
| Insolvenz Radar | ๐ฉ๐ช Germany | Insolvency |
| Internetowy Monitor Sฤ dowy Gospodarczy | ๐ต๐ฑ Poland | Insolvency |
| Australian Financial Security Authority - Bankruptcy Register | ๐ฆ๐บ Australia | Insolvency |
| Chile The Superintendency of Insolvency and Re-entrepreneurship | ๐จ๐ฑ Chile | Insolvency |
| American Bankruptcy Institute Global Insolvency | ๐ง๐ช Belgium | Insolvency |
21 sources across 9 countries
Next steps
Business AML screening
How company and person-level AML are combined.
User AML coverage
Full person-level watchlist coverage reference.
Continuous monitoring
Ongoing rescans and webhook events.