Supported Documents
Our state-of-the-art document verification system provides comprehensive global coverage, supporting identity documents from over 220 countries and territories in more than 130 languages. This extensive support ensures reliable and secure identity verification for your users worldwide.
Customize the accepted document types and countries through your verification settings to align with your business requirements and compliance needs.
Security and Accuracy Standards
We maintain industry-leading standards in document verification through:
- Advanced Template Matching: Our document database is continuously updated with the latest document formats and security features
- AI-Powered Verification: State-of-the-art machine learning algorithms ensure precise document analysis and fraud detection
- Data Security: Enterprise-grade encryption and security protocols protect all processed documents
- Regulatory Compliance: Full alignment with international KYC/AML regulations and identity verification standards
- Real-time Updates: Immediate adaptation to new document formats and security features worldwide
Supported Documents by Country
Below is a comprehensive list of supported identity documents by country. Each checkmark indicates document type availability:
Country | Passport | ID Card | Driver's License | Residence Permit |
---|---|---|---|---|
Afghanistan | ||||
Ã…land Islands | ||||
Albania | ||||
Algeria | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Armenia | ||||
Australia | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
Brunei Darussalam | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burundi | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cape Verde | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
Colombia | ||||
Comoros | ||||
Costa Rica | ||||
Cote d'Ivoire | ||||
Croatia | ||||
Cuba | ||||
Cyprus | ||||
Czech Republic | ||||
Democratic Republic of the Congo | ||||
Denmark | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Eswatini | ||||
Ethiopia | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France | ||||
Gabon | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Grenada | ||||
Guatemala | ||||
Guernsey | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Holy See (Vatican City State) | ||||
Honduras | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iraq | ||||
Ireland | ||||
Islamic Republic of Iran | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Lao People's Democratic Republic | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Mauritania | ||||
Mauritius | ||||
Mexico | ||||
Micronesia, Federated States of | ||||
Moldova, Republic of | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
North Korea | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
People's Republic of China | ||||
Peru | ||||
Philippines | ||||
Poland | ||||
Portugal | ||||
Puerto Rico | ||||
Qatar | ||||
Republic of the Congo | ||||
Republic of The Gambia | ||||
Romania | ||||
Russian Federation | ||||
Rwanda | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South Korea | ||||
South Sudan | ||||
Spain | ||||
Sri Lanka | ||||
State of Palestine | ||||
Sudan | ||||
Suriname | ||||
Sweden | ||||
Switzerland | ||||
Syrian Arab Republic | ||||
Taiwan, Province of China | ||||
Tajikistan | ||||
Thailand | ||||
The Republic of North Macedonia | ||||
Timor-Leste | ||||
Togo | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Türkiye | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates | ||||
United Kingdom | ||||
United Republic of Tanzania | ||||
United States of America | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Venezuela | ||||
Vietnam | ||||
Virgin Islands, British | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |