| House of the People (Wolesi Jirga) | Afghanistan | Pep Level 1 |
| Afghan Ministry of Foreign Affairs | Afghanistan | Pep Level 2 |
| House of Elders (Meshrano Jirga) | Afghanistan | Pep Level 2 |
| Free and Fair Election Foundation of Afghanistan | Afghanistan | Pep Level 2 |
| Attorney General's Office | Afghanistan | Pep Level 2 |
| Afghanistan National Army | Afghanistan | Pep Level 2 |
| Ministry of Rural Rehabilitation and Development | Afghanistan | Pep Level 2 |
| Ministry of Justice | Afghanistan | Pep Level 2 |
| Ministry of Public Health | Afghanistan | Pep Level 2 |
| Ministry of Agriculture | Afghanistan | Pep Level 2 |
| Ministry of Education | Afghanistan | Pep Level 2 |
| Ministry of Mines and Petroleum | Afghanistan | Pep Level 2 |
| Afghanistan Independent Election Commission | Afghanistan | Pep Level 2 |
| Afghanistan National Police | Afghanistan | Pep Level 2 |
| Central Bank of Afghanistan (Da Afghanistan Bank) | Afghanistan | Pep Level 2 |
| Ministry of Urban Development and Housing | Afghanistan | Pep Level 2 |
| Ministry of Energy and Water | Afghanistan | Pep Level 2 |
| Ministry of Commerce and Industry | Afghanistan | Pep Level 2 |
| Ministry of Finance | Afghanistan | Pep Level 2 |
| Ministry of Higher Education | Afghanistan | Pep Level 2 |
| Ministry of Women's Affairs | Afghanistan | Pep Level 2 |
| Ministry of Haj and Religious Affairs | Afghanistan | Pep Level 2 |
| Ministry of Border and Tribal Affairs | Afghanistan | Pep Level 2 |
| Ministry of Religious Affairs and Wakfs | Afghanistan | Pep Level 2 |
| Ministry of Urban Planning | Afghanistan | Pep Level 2 |
| Afghan United Bank | Afghanistan | SIP |
| Social Democracy Party | Albania | Pep Level 1 |
| Energy Regulatory Authority | Albania | Pep Level 3 |
| Agjencia Kombetare e Mjedisit | Albania | SIE |
| Montagne & Paesi | Albania | SIP |
| Ministry of National Defense Naval Forces | Algeria | Pep Level 1 |
| Algerian Central Bank (Bank of Algeria) | Algeria | Pep Level 2 |
| Ministry of Energy | Algeria | Pep Level 2 |
| Supreme Court | Algeria | Pep Level 2 |
| Algerian Centre for Research in Applied Economics for Development | Algeria | Pep Level 3 |
| Tizi Ouzou Province | Algeria | Pep Level 4 |
| American Samoa Bar Association | American Samoa | Pep Level 1 |
| Government of Andorra | Andorra | Pep Level 1 |
| SWITZERLAND - FINMA-DU - Swiss Financial Market Supervisory Authority-Enforcement | Andorra | SIP |
| Constitutional Court of Angola | Angola | Pep Level 1 |
| British West Indies Guard Ship | Angola | Pep Level 2 |
| Atlético Petróleos de Luanda (Petro Atlético) | Angola | Pep Level 3 |
| National Bank of Angola | Angola | Pep Level 3 |
| Movement for the Liberation of Angola (MPLA) | Angola | Pep Level 3 |
| Banco Nacional de Angola | Angola | SIE |
| Anguilla Customs and Excise Department | Anguilla | Pep Level 1 |
| Diplomatic Academy | Anguilla | Pep Level 2 |
| Anguilla Financial Services Commission | Anguilla | Pep Level 3 |
| Government of Antigua and Barbuda | Antigua and Barbuda | Pep Level 1 |
| Governor of Córdoba | Antigua and Barbuda | Pep Level 2 |
| ANTIGUA & BARBUDA - OFFICE OF NATIONAL DRUG & MONEY LAUNDERING CONTROL POLICY - ONDCP | Antigua and Barbuda | SIP |
| Anti-Corruption Bureau (Argentina) | Argentina | Pep Level 1 |
| National Congress | Argentina | Pep Level 2 |
| Armenia Nuclear Regulatory Authority | Argentina | Pep Level 2 |
| ARGENTINA - ARINAES - National Institute Of Associativism And Social Economy | Argentina | SIE |
| El Tribuno de Salta 2.0 | Argentina | SIP |
| Armenian National Congress | Armenia | Pep Level 1 |
| Ministry of Defence | Armenia | Pep Level 2 |
| Ministry of Transportation | Armenia | Pep Level 2 |
| Ministry of High-Tech Industry | Armenia | Pep Level 2 |
| Institute of Social Science Research | Armenia | Pep Level 2 |
| Campaign Against Sanctions and Military Intervention in Iran | Armenia | SIE |
| Parliament of Aruba | Aruba | Pep Level 1 |
| Department of Climate Change | Australia | Pep Level 1 |
| Ministry of Justice | Australia | Pep Level 2 |
| Civil Aviation Safety Authority (CASA) | Australia | Pep Level 3 |
| AWB Limited (Australian Wheat Board) | Australia | Pep Level 3 |
| AUSTRALIA - ASIC - Securities and Investments Comm | Australia | SIP |
| Social Democratic Party of Austria (SPÖ) | Austria | Pep Level 1 |
| Ministry of Foreign Affairs | Austria | Pep Level 2 |
| Ministry of Defense | Austria | Pep Level 2 |
| Austria Freedom Party | Austria | Pep Level 2 |
| Ministry of Labor and Social Development | Austria | Pep Level 2 |
| Radio Prague International | Austria | SIE |
| Ministry of Finance of Republic of Azerbaijan | Azerbaijan | Pep Level 1 |
| Azerbaijan National Academy of Sciences (ANAS) | Azerbaijan | Pep Level 3 |
| Azerbaijan Investment Company (AIC) | Azerbaijan | Pep Level 3 |
| Azerbaijan State News Agency (AZERTAC) | Azerbaijan | Pep Level 3 |
| Supreme Council for Environment | Bahrain | Pep Level 1 |
| Bahrain Petroleum Company (Bapco) | Bahrain | Pep Level 2 |
| Bureau of Anti-Corruption (Bangladesh) | Bahrain | Pep Level 2 |
| Ministry of Textile and Jute | Bangladesh | Pep Level 1 |
| Ministry of Finance | Bangladesh | Pep Level 2 |
| Bureau of Manpower | Bangladesh | Pep Level 2 |
| Ministry of Science and Technology | Bangladesh | Pep Level 2 |
| Bangladesh Bank (Central Bank of Bangladesh) | Bangladesh | Pep Level 2 |
| Ministry of Education | Bangladesh | Pep Level 2 |
| Ministry of Foreign Affairs | Bangladesh | Pep Level 2 |
| Union Parishad (local government) | Bangladesh | Pep Level 2 |
| Office of the President | Bangladesh | Pep Level 2 |
| Supreme Court | Bangladesh | Pep Level 2 |
| Jatiya Sangsad (Parliament of Bangladesh) | Bangladesh | Pep Level 2 |
| Judicial Service Commission | Bangladesh | Pep Level 2 |
| Bangladesh Road Transport Authority (BRTA) | Bangladesh | Pep Level 2 |
| Anti-Corruption Commission (ACC) Bangladesh | Bangladesh | Pep Level 2 |
| Cabinet of Barbados | Bangladesh | Pep Level 2 |
| Bangladesh Ansar and Village Defence Party | Bangladesh | Pep Level 3 |
| Refugee Relief and Rehabilitation Commission | Bangladesh | Pep Level 3 |
| INTERNATIONAL - AIIB - Asian Infrastructure Investment Bank | Bangladesh | SIE |
| MALAYSIA - MYMACC | Bangladesh | SIP |
| Electoral and Boundaries Commission | Barbados | Pep Level 1 |
| Ministry of Defense | Barbados | Pep Level 2 |
| The Edge Malaysia | Barbados | SIE |
| Council of the Republic | Belarus | Pep Level 1 |
| Ministry of Energy | Belarus | Pep Level 2 |
| Supreme Court | Belarus | Pep Level 2 |
| Council of Ministers | Belarus | Pep Level 2 |
| Ministry of Foreign Affairs | Belarus | Pep Level 2 |
| National Bank of Belarus (NBRB) | Belarus | Pep Level 2 |
| Cabinet of Ministers (Belarus) | Belarus | Pep Level 2 |
| Ministry of Interior | Belarus | Pep Level 2 |
| Ministry of Economy | Belarus | Pep Level 2 |
| Ministry of Agriculture | Belarus | Pep Level 2 |
| Ministry of Communications and Informatization | Belarus | Pep Level 2 |
| Ministry of Education | Belarus | Pep Level 2 |
| Ministry of National Defense | Belarus | Pep Level 2 |
| Brest City Executive Committee | Belarus | Pep Level 4 |
| Министерство информации Республики Беларусь | Belarus | SIE |
| Rights in Russia | Belarus | SIP |
| Federal Public Service Finance | Belgium | Pep Level 1 |
| Chamber of Representatives | Belgium | Pep Level 2 |
| Constitutional Court | Belgium | Pep Level 2 |
| National Bank of Belgium (NBB) | Belgium | Pep Level 2 |
| Belize Police Department | Belgium | Pep Level 2 |
| Santa Fe Relocation | Belgium | SIE |
| La Province (inferred) | Belgium | SIP |
| National Assembly of Belize | Belize | Pep Level 1 |
| Belize Defence Force | Belize | Pep Level 2 |
| Benin Electricity Company | Belize | Pep Level 2 |
| National Electoral Commission of Benin | Benin | Pep Level 1 |
| Royal Civil Service Commission | Benin | Pep Level 2 |
| Bermuda Parliament - Cabinet | Bermuda | Pep Level 1 |
| INTERNATIONAL - PPICIJ-WC - International Consortium Of Investigative Journalist Paradise Papers - World-Check Data | Bermuda | SIE |
| Bhutan National Legal Institute | Bhutan | Pep Level 1 |
| Bhutan Chamber of Commerce & Industry | Bhutan | Pep Level 2 |
| Ministry of Trade | Bhutan | Pep Level 2 |
| Civil Service Commission | Bhutan | Pep Level 2 |
| Bhutan Election Commission | Bhutan | Pep Level 2 |
| Ministry of Foreign Affairs | Bhutan | Pep Level 2 |
| Ministry of Finance | Bhutan | Pep Level 2 |
| Ministry of Home and Cultural Affairs | Bhutan | Pep Level 2 |
| Ministry of Education | Bhutan | Pep Level 2 |
| Bhutan Broadcasting Service | Bhutan | Pep Level 2 |
| Ministry of Agriculture and Forests | Bhutan | Pep Level 2 |
| Ministry of Economic Affairs | Bhutan | Pep Level 2 |
| Ministry of Information and Communications | Bhutan | Pep Level 2 |
| Judiciary of Bhutan | Bhutan | Pep Level 2 |
| Election Commission of Bhutan | Bhutan | Pep Level 2 |
| Ministry of Economy | Bhutan | Pep Level 2 |
| Ministry of Water and Environment | Bhutan | Pep Level 3 |
| Bhutan National Bank | Bhutan | Pep Level 3 |
| Ministry of Justice and Institutional Transparency | Bolivia | Pep Level 1 |
| Office of the President | Bolivia | Pep Level 2 |
| Ministry of Foreign Affairs | Bolivia | Pep Level 2 |
| Bolivian National Police | Bolivia | Pep Level 2 |
| Ministry of Defense | Bolivia | Pep Level 2 |
| Senate of Bolivia | Bolivia | Pep Level 2 |
| Bolivia Central Bank | Bolivia | Pep Level 2 |
| Ministry of Justice | Bolivia | Pep Level 2 |
| Ministry of Culture | Bolivia | Pep Level 2 |
| Ministry of Education | Bolivia | Pep Level 2 |
| Ministry of Finance | Bolivia | Pep Level 2 |
| Bolivian Socialist Falange | Bolivia | Pep Level 3 |
| BOLIVIA - BOASFI - Bolivian Supervisor Authority of The Financial System | Bolivia | SIE |
| El Deber Digital | Bolivia | SIP |
| Border Police of Bosnia and Herzegovina | Bosnia and Herzegovina | Pep Level 1 |
| Ministry of Defense | Bosnia and Herzegovina | Pep Level 2 |
| Office of the Prime Minister | Bosnia and Herzegovina | Pep Level 2 |
| Ministry of Foreign Affairs | Bosnia and Herzegovina | Pep Level 2 |
| Botswana National Assembly | Bosnia and Herzegovina | Pep Level 2 |
| Digitalni arhiv - Infobiro | Bosnia and Herzegovina | SIE |
| BOSNIA AND HERZEGOVINA - BAPO - Prosecutor's Office of Bosnia and Herzegovina | Bosnia and Herzegovina | SIP |
| High Commission of Republic of Botswana in New Delhi | Botswana | Pep Level 1 |
| Botswana Defense Force | Botswana | Pep Level 2 |
| Ministry of Defense | Botswana | Pep Level 2 |
| Ministry of Finance | Botswana | Pep Level 2 |
| Ministry of Health | Botswana | Pep Level 2 |
| Botswana National Sports Commission | Botswana | Pep Level 3 |
| Botswana Press Agency (BOPA) | Botswana | Pep Level 3 |
| Civil Police of the State of São Paulo | Brazil | Pep Level 1 |
| Chamber of Deputies | Brazil | Pep Level 2 |
| Brazilian Institute of Geography and Statistics (IBGE) | Brazil | Pep Level 2 |
| Ministry of Energy | Brazil | Pep Level 2 |
| Brazilian Federal Police | Brazil | Pep Level 2 |
| Supreme Federal Court | Brazil | Pep Level 2 |
| Superior Court of Justice | Brazil | Pep Level 2 |
| Court of Accounts (Tribunal de Contas da União) | Brazil | Pep Level 2 |
| Deputy Prime Minister for Judicial Reforms | Brazil | Pep Level 2 |
| Câmara de Comercialização de Energia Elétrica | Brazil | Pep Level 3 |
| BRAZIL - BRCNEP - National Registry of Punished Companies | Brazil | SIE |
| VGN - Notícias em MT com credibilidade | Brazil | SIP |
| BVI Trade Commission | British Virgin Islands | Pep Level 1 |
| Department of Registrar of Companies and Official Receiver (DRCOR) | British Virgin Islands | SIE |
| VIRGIN ISLANDS (BRITISH) - BVIFSC- Financial Services Comm. - Advisory Warnings | British Virgin Islands | SIP |
| National Department of Justice | Brunei | Pep Level 1 |
| JERSEY - JFSC - Financial Services Comm. | Brunei | SIE |
| Audit Chamber of the Republic of Bulgaria | Bulgaria | Pep Level 1 |
| Ministry of Defense | Bulgaria | Pep Level 2 |
| Ministry of Public Service | Bulgaria | Pep Level 2 |
| BULGARIA - BGCPC - Commission for Protection of Competition | Bulgaria | SIE |
| Bulgarian Persons of Interest | Bulgaria | SIP |
| Ministry of Economy | Burkina Faso | Pep Level 1 |
| Burundi Senate | Burkina Faso | Pep Level 2 |
| Senatorial Institution of The Republic of Burundi | Burundi | Pep Level 1 |
| Ministry of Finance | Burundi | Pep Level 2 |
| Council of Ministers | Cabo Verde | Pep Level 2 |
| Minister of Economy and Finance | Cambodia | Pep Level 1 |
| National Bank of Cambodia | Cambodia | Pep Level 2 |
| Cambodia National Assembly | Cambodia | Pep Level 2 |
| Cambodia Senate | Cambodia | Pep Level 2 |
| Cambodian People's Party | Cambodia | Pep Level 2 |
| Cambodia National Rescue Party | Cambodia | Pep Level 2 |
| Office of the President | Cambodia | Pep Level 2 |
| Kingdom of Cambodia Business Registration | Cambodia | SIE |
| The Cameroon High Commission South Africa | Cameroon | Pep Level 1 |
| Ministry of Foreign Affairs | Cameroon | Pep Level 2 |
| Constitutional Council | Cameroon | Pep Level 2 |
| Cameron People's Democratic Movement | Cameroon | Pep Level 2 |
| National Elections Agency | Cameroon | Pep Level 2 |
| Ministry of Defence | Cameroon | Pep Level 2 |
| Cameroon People's Democratic Movement | Cameroon | Pep Level 2 |
| Ministry of Interior | Cameroon | Pep Level 2 |
| Ministry of National Education | Cameroon | Pep Level 2 |
| Ministry of Health | Cameroon | Pep Level 2 |
| Supreme Court of Canada | Canada | Pep Level 1 |
| National Assembly of Québec | Canada | Pep Level 2 |
| Ministry of Finance | Canada | Pep Level 2 |
| Ministry of Natural Resources | Canada | Pep Level 2 |
| Cabinet of Canada | Canada | Pep Level 2 |
| Ministry of Immigration | Canada | Pep Level 2 |
| Ministry of Labour | Canada | Pep Level 2 |
| Ministry of Foreign Affairs | Canada | Pep Level 2 |
| Ministry of National Defense | Canada | Pep Level 2 |
| Ministry of Health | Canada | Pep Level 2 |
| Ministry of Public Safety | Canada | Pep Level 2 |
| Ministry of Employment and Social Development | Canada | Pep Level 2 |
| Ministry of Transport | Canada | Pep Level 2 |
| Ministry of Public Services | Canada | Pep Level 2 |
| Ministry of Defense | Canada | Pep Level 2 |
| Canada Named Research Organizations List | Canada | SIE |
| The Netcheck Commerce Bureau Inc. | Canada | SIP |
| Government of Cape Verde | Cape Verde | Pep Level 1 |
| Cayman Islands Government | Cape Verde | Pep Level 2 |
| National Office of the Caribbean Netherlands | Caribbean Netherlands | Pep Level 1 |
| Cayman Islands Senior Judicial Officers | Cayman Islands | Pep Level 1 |
| Ministry of Finance | Cayman Islands | Pep Level 2 |
| Iowa Insurance Division | Cayman Islands | SIE |
| Ministry of Justice in the Central African Republic | Central African Republic | Pep Level 1 |
| Ministry of National Education and Civic Promotion | Chad | Pep Level 1 |
| Ministry of Defense | Chad | Pep Level 2 |
| Court of Accounts | Chad | Pep Level 2 |
| High Judicial Council | Chad | Pep Level 3 |
| Office of National Marine Sanctuaries | Channel Islands | Pep Level 1 |
| President Of Chile | Chile | Pep Level 1 |
| National Congress | Chile | Pep Level 2 |
| Ministry of Health | Chile | Pep Level 2 |
| Ministry of Mining | Chile | Pep Level 2 |
| Ministry of Justice | Chile | Pep Level 2 |
| Ministry of National Defense | Chile | Pep Level 2 |
| Mining Association | Chile | Pep Level 3 |
| Superintendencia de Pensiones - Gobierno de Chile | Chile | SIE |
| Diario y Radio Universidad Chile | Chile | SIP |
| National Narcotics Control Commission (NNCC) | China | Pep Level 1 |
| Guizhou Provincial People's Congress | China | Pep Level 3 |
| Central Commission for Discipline Inspection | China | Pep Level 3 |
| CHINA - CNMCA-USO - China Ministry of Civil Affairs - Unregistered Social Organizations | China | SIE |
| China Daily Liaoning | China | SIP |
| Ministry of Finance and Public Credit | Colombia | Pep Level 1 |
| House of Representatives | Colombia | Pep Level 2 |
| Senate Colombia | Colombia | Pep Level 2 |
| Constitutional Court | Colombia | Pep Level 2 |
| COLOMBIA - COSIC - Superintendence of Industry and Commerce | Colombia | SIE |
| Fiscalia General de la República | Colombia | SIP |
| Presidency of the Union of the Comoros | Comoros | Pep Level 1 |
| President of the Republic of the Congo | Congo | Pep Level 1 |
| CONGO REP. - CGPALF - PALF Wildlife Law Enforcement | Congo | SIP |
| Office of the President (Costa Rica) | Costa Rica | Pep Level 1 |
| Ministry of Public | Costa Rica | Pep Level 1 |
| Council of Ministers | Costa Rica | Pep Level 2 |
| COSTA RICA - CRSUGESE - Costa Rican General Superintendency of Insurance | Costa Rica | SIE |
| U.S. District Court for the District of Rhode Island | Costa Rica | SIP |
| Ministry of Foreign Affairs | Cote d'Ivoire | Pep Level 2 |
| Ministry of Defense | Cote d'Ivoire | Pep Level 2 |
| Ministry of Security and Civil Protection | Cote d'Ivoire | Pep Level 2 |
| Ministry of Justice | Cote d'Ivoire | Pep Level 2 |
| Ministry of Finance | Cote d'Ivoire | Pep Level 2 |
| Ministry of Commerce and Industry | Cote d'Ivoire | Pep Level 2 |
| Ministry of Economic Infrastructure | Cote d'Ivoire | Pep Level 2 |
| Ministry of Employment and Social Protection | Cote d'Ivoire | Pep Level 2 |
| Ministry of Mines and Geology | Cote d'Ivoire | Pep Level 2 |
| Ministry of Agriculture and Rural Development | Cote d'Ivoire | Pep Level 2 |
| Ministry of Petroleum | Cote d'Ivoire | Pep Level 2 |
| Ministry of Environment and Sustainable Development | Cote d'Ivoire | Pep Level 2 |
| Ministry of Higher Education and Scientific Research | Cote d'Ivoire | Pep Level 2 |
| Constitutional Council | Cote d'Ivoire | Pep Level 2 |
| National Assembly | Cote d'Ivoire | Pep Level 2 |
| Senate | Cote d'Ivoire | Pep Level 2 |
| National Commission for the Restoration of Democracy | Cote d'Ivoire | Pep Level 2 |
| House of Representatives | Côte d'Ivoire | Pep Level 1 |
| SIVES - Special Interest Vessel | Cote D'Ivoire (Ivory Coast) | SIE |
| Le Journal International | Cote D'Ivoire (Ivory Coast) | SIP |
| Ministry of Foreign Affairs | Croatia | Pep Level 1 |
| Dubrovnik City Government | Croatia | Pep Level 4 |
| Dubrovački - Naslovnica | Croatia | SIP |
| People's Provincial Court Of Havana | Cuba | Pep Level 3 |
| ACN - Noticias de Cuba | Cuba | SIP |
| SWEDEN - SEGA - Swedish Gaming Authority | Curacao | SIE |
| House of Representatives of Cyprus | Cyprus | Pep Level 1 |
| U.S. Department of the Treasury | Cyprus | SIP |
| Czech Social Democratic Party (ČSSD) | Czech Republic | Pep Level 1 |
| Prague City Hall | Czech Republic | Pep Level 4 |
| CZECH - CZUOHS - Czech Office for the Protection of Competition | Czech Republic | SIE |
| Nejrychlejší zprávy (Jižní Čechy Teď!) | Czech Republic | SIP |
| Cabinet of Ministers (DRC) | Democratic Republic of the Congo | Pep Level 2 |
| Ministry of Foreign Affairs | Democratic Republic of the Congo | Pep Level 2 |
| Ministry of Finance | Democratic Republic of the Congo | Pep Level 2 |
| Ministry of Defense | Democratic Republic of the Congo | Pep Level 2 |
| Ministry of Health | Democratic Republic of the Congo | Pep Level 2 |
| Congolese National Police | Democratic Republic of the Congo | Pep Level 2 |
| Central Bank of the Congo | Democratic Republic of the Congo | Pep Level 2 |
| Senate | Democratic Republic of the Congo | Pep Level 2 |
| National Assembly | Democratic Republic of the Congo | Pep Level 2 |
| Attorney General's Office of the Republic | Democratic Republic of the Congo | Pep Level 2 |
| DRC Central Bank | Democratic Republic of the Congo | Pep Level 3 |
| Compagnie Africaine d'Aviation | Democratic Republic of the Congo | SIE |
| Security Council Report | Democratic Republic of the Congo | SIP |
| PCAOB (Public Company Accounting Oversight Board) | Denmark | SIE |
| Djibouti Presidential Police | Djibouti | Pep Level 1 |
| House of Assembly of Dominica | Dominica | Pep Level 1 |
| Constitutional Court of Dominican Republic | Dominican Republic | Pep Level 1 |
| National Telecommunications Commission | Dominican Republic | Pep Level 3 |
| DOMINICAN REPUBLIC - DOSIMV - Dominican Stock Market Superintendence | Dominican Republic | SIE |
| Woonsocket, RI Patch | Dominican Republic | SIP |
| Ministry for Foreign Affairs of East Timor | East Timor | Pep Level 1 |
| Ministry of Defense | Ecuador | Pep Level 2 |
| National Assembly | Ecuador | Pep Level 2 |
| National Electoral Council (CNE) | Ecuador | Pep Level 2 |
| Ministry of Foreign Affairs | Ecuador | Pep Level 2 |
| Ministry of Finance | Ecuador | Pep Level 2 |
| Ministry of the Interior | Ecuador | Pep Level 2 |
| Ministry of Justice | Ecuador | Pep Level 2 |
| Ministry of Agriculture and Livestock | Ecuador | Pep Level 2 |
| Ministry of Energy and Non-Renewable Natural Resources | Ecuador | Pep Level 2 |
| Ministry of Public Health | Ecuador | Pep Level 2 |
| ECUADOR - ECSRI - Ecuador Internal Revenue Service | Ecuador | SIE |
| ECUADOR - ECPN-MW - National Police of Ecuador - Most Wanted | Ecuador | SIP |
| Department of Justice / Ministère de la Justice | Egypt | SIP |
| The Maritime Executive | El Salvador | SIE |
| El Salvador Times | El Salvador | SIP |
| Office of the Prime Minister | Equatorial Guinea | Pep Level 1 |
| National Assembly of Eritrea | Eritrea | Pep Level 1 |
| Eritrean Liberation Front | Eritrea | Pep Level 3 |
| Asmara and Eritrea | Eritrea | SIE |
| Estonian Centre Party | Estonia | Pep Level 1 |
| Harju County Government | Estonia | Pep Level 4 |
| ניקוי חלונות ג'נסיס | Estonia | SIE |
| ESTONIA - EEPPA - Estonian Police and Border Guard Board | Estonia | SIP |
| National House of Representatives | Eswatini | Pep Level 1 |
| House of Federation (Ethiopia) | Ethiopia | Pep Level 3 |
| Ethiopian Revenues and Customs Authority (ERCA) | Ethiopia | Pep Level 3 |
| Addis Ababa City Administration | Ethiopia | Pep Level 4 |
| Congress of the Republic (Congressional Commissions) | Fiji | Pep Level 1 |
| judiciary.gov.fj - Fiji judiciary | Fiji Islands | SIP |
| Suomen Sosialidemokraattinen Puolue (SDP) | Finland | Pep Level 1 |
| FINLAND - FIKKV - Finnish Competition and Consumer Authority | Finland | SIE |
| Ministry of Justice (France) | France | Pep Level 1 |
| Constitutional Council | France | Pep Level 2 |
| Ministry of Foreign Affairs | France | Pep Level 2 |
| Council of State | France | Pep Level 2 |
| Court of Cassation | France | Pep Level 2 |
| Ministry of Economy and Finance | France | Pep Level 2 |
| Ministry of Defense | France | Pep Level 2 |
| French Communist Party | France | Pep Level 3 |
| La République En Marche! | France | Pep Level 3 |
| FRANCE - AUTORITE DES MARCHES FINANCIERS - FRAMF | France | SIE |
| Collectif des Contribuables des Terres d'Aurignac | France | SIP |
| La Dépêche de Tahiti | French Polynesia | SIP |
| Parliament of Gabon | Gabon | Pep Level 1 |
| National Assembly | Gambia | Pep Level 1 |
| National Bank of Georgia | Georgia | Pep Level 2 |
| National Bank of Georgia | Georgia | Pep Level 3 |
| PSYCHIATRIC ASSOCIATION FOR EASTERN EUROPE AND THE BALKANS - PAEEB | Georgia | SIP |
| City of Krefeld | Germany | Pep Level 4 |
| Unternehmensverzeichnis für Deutschland | Germany | SIE |
| Michael Turgut © | Germany | SIP |
| Ghana Railway Corporation | Ghana | Pep Level 1 |
| Ghana Maritime Authority | Ghana | Pep Level 2 |
| Ghana Police Service | Ghana | Pep Level 2 |
| Office of the Attorney General | Ghana | Pep Level 2 |
| New Patriotic Party (NPP) | Ghana | Pep Level 2 |
| Bank of Ghana | Ghana | Pep Level 3 |
| National Pensions Regulatory Authority (NPRA) | Ghana | Pep Level 3 |
| Accra Metropolitan Assembly | Ghana | Pep Level 4 |
| Hellenic Parliament | Greece | Pep Level 3 |
| Eurobank Asset Management | Greece | SIE |
| Анархический черный крест Беларусь | Greece | SIP |
| Norse Federation of Greenland | Greenland | Pep Level 1 |
| Grenada Institute of Politics | Grenada | Pep Level 1 |
| Ministry of Home Affairs | Guam | Pep Level 1 |
| Guatemala Presidency | Guatemala | Pep Level 1 |
| Ministry of Public Health and Social Assistance | Guatemala | Pep Level 2 |
| Guatemala City Government | Guatemala | Pep Level 4 |
| Diario de Centro América | Guatemala | SIP |
| National Assembly of Guinea | Guinea | Pep Level 1 |
| EAGLE Network - Eco Activists for Governance and Law Enforcement | Guinea | SIP |
| Ministry of Agriculture and Natural Resources | Guinea-Bissau | Pep Level 1 |
| National Assembly of Guyana | Guyana | Pep Level 1 |
| The Colorado Bar | Guyana | SIP |
| Chamber of Representatives | Haiti | Pep Level 1 |
| Appeal Court (Haiti) | Haiti | Pep Level 3 |
| Ministry of Interior | Honduras | Pep Level 1 |
| Ministry of Security (Honduras) | Honduras | Pep Level 2 |
| CBC Canal 6 | Honduras | SIP |
| Hong Kong Monetary Authority - Register of Securities Staff of AIs | Hong Kong | SIP |
| National Assembly of Hungary | Hungary | Pep Level 1 |
| Hungarian Socialist Party | Hungary | Pep Level 2 |
| Ministry of Education | Hungary | Pep Level 2 |
| Attorney General's Office of Hungary | Hungary | Pep Level 2 |
| Hungarian Workers' Party | Hungary | Pep Level 3 |
| HUNGARY - GVH - Hungarian Competition Authority - Gazdasagi Versenyhivatal | Hungary | SIE |
| ZAOL - Zala vármegyei hírportál | Hungary | SIP |
| Parliament of Iceland | Iceland | Pep Level 1 |
| Council of States | India | Pep Level 2 |
| Parliament of India | India | Pep Level 2 |
| Ministry of Defense | India | Pep Level 2 |
| Ministry of Home Affairs | India | Pep Level 2 |
| Ministry of Finance | India | Pep Level 2 |
| Ministry of Law and Justice | India | Pep Level 2 |
| Ministry of External Affairs | India | Pep Level 2 |
| Ministry of Defence | India | Pep Level 2 |
| Ministry of Information and Broadcasting | India | Pep Level 2 |
| Ministry of Parliamentary Affairs | India | Pep Level 2 |
| Ministry of Personnel | India | Pep Level 2 |
| Ministry of Power | India | Pep Level 2 |
| Ministry of Railways | India | Pep Level 2 |
| Ministry of Road Transport and Highways | India | Pep Level 2 |
| Ministry of Science and Technology | India | Pep Level 2 |
| Ministry of Shipping | India | Pep Level 2 |
| Ministry of Skill Development and Entrepreneurship | India | Pep Level 2 |
| Ministry of Social Justice and Empowerment | India | Pep Level 2 |
| Ministry of Statistics and Programme Implementation | India | Pep Level 2 |
| Ministry of Steel | India | Pep Level 2 |
| Ministry of Tourism | India | Pep Level 2 |
| Ministry of Tribal Affairs | India | Pep Level 2 |
| Ministry of Women and Child Development | India | Pep Level 2 |
| Ministry of Youth Affairs and Sports | India | Pep Level 2 |
| Ministry of Corporate Affairs | India | Pep Level 2 |
| Ministry of Environment | India | Pep Level 2 |
| Ministry of Civil Aviation | India | Pep Level 2 |
| Ministry of Agriculture & Farmers Welfare | India | Pep Level 2 |
| Ministry of Chemical and Fertilizers | India | Pep Level 2 |
| Ministry of Coal | India | Pep Level 2 |
| Ministry of Commerce and Industry | India | Pep Level 2 |
| Ministry of Communications | India | Pep Level 2 |
| Ministry of Consumer Affairs | India | Pep Level 2 |
| Ministry of Culture | India | Pep Level 2 |
| Ministry of Development of North Eastern Region | India | Pep Level 2 |
| Ministry of Earth Sciences | India | Pep Level 2 |
| Ministry of Electronics and Information Technology | India | Pep Level 2 |
| All India United Democratic Front (AIUDF) | India | Pep Level 3 |
| Bharti AXA Life Insurance Company | India | SIE |
| PubMed Central (PMC) | India | SIP |
| House of Representatives | Indonesia | Pep Level 1 |
| BPJS Ketenagakerjaan (Workers Social Security Agency) | Indonesia | Pep Level 3 |
| LPSE Provinsi Sulawesi Selatan | Indonesia | SIE |
| INDONESIA - IDMA - Indonesian Supreme Court | Indonesia | SIP |
