Key Metrics
| Category | Metrics |
|---|---|
| Volume | Total verification sessions over time, with trend indicators and percentage changes |
| Workflow Tracking | Per-step funnel showing how many sessions reached each verification step (ID Verification, Liveness, Face Match, AML, PoA, etc.) |
| Average Verification Time | Overall average and per-step breakdown. Only counts active time — idle periods where the user left and returned are excluded |
| Conversion Rate | Monthly bar chart comparing total verifications vs. converted sessions |
| Resubmission Insights | Breakdown of sessions by attempt: 1st pass, 2nd attempt, 3rd+, and abandoned |
| Geographic Distribution | Country-level analytics with session counts and percentages |
| Demographics | Age distribution and gender distribution |
| Technical Data | Device models, browser types, operating systems |
Filtering
The dashboard supports multi-level filtering:- Workflow: Filter analytics by a specific workflow. Defaults to the latest published workflow.
- Version: Filter by a specific published version of the selected workflow.
- Branch Path: For workflows with conditional branching, filter by a specific path through the workflow. Each path is labeled with its conditions and features.
- Time Range: Last 7 days, 30 days, 90 days, 12 months, or a custom date range.