This page provides a factual comparison between Didit and other identity verification providers. All pricing data is sourced from public pages where available.Documentation Index
Fetch the complete documentation index at: https://docs.didit.me/llms.txt
Use this file to discover all available pages before exploring further.
Feature Comparison
| Feature | Didit | Sumsub | Veriff | Persona | Onfido | Others |
|---|---|---|---|---|---|---|
| ID Verification | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| NFC Verification | ✅ | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| Passive Liveness | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Active Liveness | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ |
| Reusable KYC | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Face Match 1:1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AML Screening | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ |
| AML Ongoing Monitoring | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ |
| Proof of Address | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Age Estimation | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Phone Verification | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Device & IP Analysis | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| White Label | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Blocklisting / Duplicated Faces | ✅ | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| Database Validation | ✅ | ✅ | ⚠️ | ⚠️ | ⚠️ | ❌ |
| Data Retention | Unlimited | N/A | 90 days | 180 days | 365 days | 90 days |
| Instant Sandbox Access | ✅ | ⚠️ | ⚠️ | ⚠️ | ❌ | ❌ |
| Public API Docs | ✅ | ⚠️ | ❌ | ❌ | ❌ | ❌ |
| Public Pricing | ✅ | ⚠️ | ⚠️ | ❌ | ❌ | ❌ |
Pricing Comparison
All prices are per verification. Data from public pricing pages.| Metric | Didit | Sumsub | Veriff | Ondato | Persona | Others |
|---|---|---|---|---|---|---|
| Annual Commitment | No | Yes | Yes | Yes | Yes | Yes |
| Minimum Monthly | $0 | $149 | $209 | $666 | $500¹ | $250¹ |
| Verification Type | Didit | Sumsub | Veriff | Ondato | Persona | Others |
|---|---|---|---|---|---|---|
| ID + Passive Liveness + Face Match | $0.30² | $1.35 | $1.39 | $1.64 | $1.50¹ | $1.50¹ |
| AML + Ongoing Monitoring | $0.27² | $0.57 | $1.03 | $0.90 | $0.57¹ | $0.57¹ |
| Phone Verification | $0.10² | $0.28 | $0.28¹ | $0.33 | $0.28¹ | $0.28¹ |
| Proof of Address | $0.20² | $1.35 | $1.35¹ | $0.70 | $1.35¹ | $1.35¹ |
¹ Estimated when official pricing is not publicly available.² Didit offers a Free Tier: 500 free checks/month per feature for ID Verification, Passive Liveness, Face Match, and Device & IP Analysis. Prices shown apply after the free tier is exhausted.“Others” represents the average of smaller or regional providers (Ondato, Truora, Trulioo, iDWall, UniCo, etc.).
Key Differentiators
| Area | Didit | Legacy Providers |
|---|---|---|
| Pricing model | Prepaid credits, pay-per-success, no expiry, no minimums | Annual contracts, tiered plans, volume commitments |
| Core KYC cost | Free tier: 500 checks/month per feature for IDV, Passive Liveness, Face Match, Device & IP Analysis. After free tier: $0.30/verification | Bundled in paid plans starting at $1.35+/verification |
| Flexibility | Modular no-code workflow builder, use only what you need | Predefined bundles, limited per-feature control |
| Developer access | Instant sandbox, public API docs, self-service onboarding | Often requires sales contact for sandbox access |
| Data retention | Unlimited, configurable from 1 month to indefinite | Typically 90–365 days |
| Open APIs | Full public API documentation, standalone APIs for each feature | Often gated behind sales, limited standalone access |
Sources: Didit | Sumsub | Veriff | Persona | Ondato
Detailed Pricing
See feature-by-feature pricing, free tier details, and credit packages.